Repair Cost for Out of Warranty Services – Apple Authorized service provider , Abu Dhabi, Dubai , Al Ain
iPhone Screen Repair & Replacement
iPhone 13 Repair | iPhone X Repair | |||
iPhone 13 Screen Repair | AED 1150 | iPhone X Screen Repair | AED 1065 | |
iPhone 13 Mini Screen Repair | AED 950 | iPhone XR Screen Repair | AED 780 | |
iPhone 13 Pro Screen Repair | AED 1200 | iPhone XS Screen Repair | AED 1160 | |
iPhone 13 Pro Max Screen Repair | AED 1400 | iPhone XS Max Screen Repair | AED 1300 | |
iPhone 12 Repair | iPhone 8 Repair | |||
iPhone 12 Screen Repair | AED 1100 | iPhone 8 Screen Repair | AED 645 | |
iPhone 12 mini Screen Repair | AED 900 | iPhone 8 Plus Screen Repair | AED 700 | |
iPhone 12 Pro Screen Repair | AED 1150 | iPhone 7 Repair | ||
iPhone 12 Pro Max Repair | AED 1350 | iPhone 7 Screen Repair | AED 645 | |
iPhone 11 Repair | iPhone 7 Plus Screen Repair | AED 700 | ||
iPhone 11 Screen Repair | AED 810 | iPhone 6s Screen Repair | AED 645 | |
iPhone 11 Pro Screen Repair | AED 1160 | iPhone 6s Plus Screen Repair | AED 700 | |
iPhone 11 Pro Max Screen Repair | AED 1340 | iPhone SE (2nd generation) Repair | AED 500 |
iPhone Battery Replacement & Power Repair
iPhone 13 Repair | iPhone X Repair | |||
iPhone 13 Power Repair | AED 367 | iPhone X Power Repair | AED 367 | |
iPhone 13 Mini Power Repair | AED 367 | iPhone XR Power Repair | AED 367 | |
iPhone 13 Pro Power Repair | AED 367 | iPhone XS Power Repair | AED 367 | |
iPhone 13 Pro Max Power Repair | AED 367 | iPhone XS Max Power Repair | AED 367 | |
iPhone 12 Repair | iPhone 8 Repair | |||
iPhone 12 Power Repair | AED 367 | iPhone 8 Power Repair | AED 263 | |
iPhone 12 mini Power Repair | AED 367 | iPhone 8 Plus Power Repair | AED 263 | |
iPhone 12 Pro Power Repair | AED 367 | iPhone 7 Repair | ||
iPhone 12 Pro Max Power Repair | AED 367 | iPhone 7 Power Repair | AED 263 | |
iPhone 11 Repair | iPhone 7 Plus Power Repair | AED 263 | ||
iPhone 11 Power Repair | AED 367 | iPhone 6 Repair | ||
iPhone 11 Pro Power Repair | AED 367 | iPhone 6s Power Repair | AED 263 | |
iPhone 11 Pro Max Power Repair | AED 367 | iPhone 6s Plus Power Repair | AED 263 | |
iPhone SE (2nd generation) Power Repair | AED 263 |
AppleCare+ Service Fees
Screen/Display Damage | All Other Damage | |
iPhone Repair | AED 99 | AED 349 |
Mac Repair | AED 349 | AED 1149 |
iMac Repair | AED 349 | AED 1149 |
Accidental Damage Service Fee | ||
iPad Repair | AED 179 | |
AirPods Repair | AED 99 | |
Apple Watch Repair | AED 249 | |
Apple Pencil Repair | AED 99 | |
Beats Headphones Repair | AED 99 |
AppleCare+ Notes / Disclaimer:
* Back-glass only repairs are available for iPhone 12 and later models only
Terms and conditions apply.
All prices are subject to change without prior notice
Find Service Center
Contact Us
Nearest Location
Sharaf DG , Times Square Center
Sharaf DG , Mega Mall, Sharjah
Sharaf DG, Al Ain Mall, Al Ain
Sharaf DG , IBN Battuta Mall, China Court
Sharaf DG , IBN Battuta Mall, Egypt Court
Sharaf DG , Abu Dhabi Mall
Sharaf DG, Ajman City Center
Sharaf DG , Sharjah City Center
Sharaf DG , Mirdif City Center
Sharaf DG , Mankhool
Sharaf DG , Dubai Mall
Sharaf DG , Diera City Center
Sharaf DG , Mall of Emirates
Sharaf DG , Al Wahda Mall
Sharaf DG , Dalma Mall
Sharaf DG , Mushrif Mall
Sharaf DG , Meena Bazaar
Sharaf DG , Bur Juman Center
Sharaf DG , Marina Mall
Sharaf DG , Mega Mall, Sharjah
Sharaf DG, Al Ain Mall, Al Ain
Sharaf DG , IBN Battuta Mall, China Court
Sharaf DG , IBN Battuta Mall, Egypt Court
Sharaf DG , Abu Dhabi Mall
Sharaf DG, Ajman City Center
Sharaf DG , Sharjah City Center
Sharaf DG , Mirdif City Center
Sharaf DG , Mankhool
Sharaf DG , Dubai Mall
Sharaf DG , Diera City Center
Sharaf DG , Mall of Emirates
Sharaf DG , Al Wahda Mall
Sharaf DG , Dalma Mall
Sharaf DG , Mushrif Mall
Sharaf DG , Meena Bazaar
Sharaf DG , Bur Juman Center
Sharaf DG , Marina Mall