
Choose the coverage at the time of new product purchase
![]() |
![]() |
![]() |
![]() |
|
| Extended Warranty | DG Shield | DG Shield Plus | DG Shield Premium | |
| Period | 12, 24 & 36 Months | 12 Months | 24 Months | 24 Months |
| No of repair claims | Unlimited | 1 Claim in 1 year | 2 times in 2 year | 2 times in 2 year |
| Excess Fee / Claim | Nil | 10% of the unit value or AED 200 | 10% of the unit value or AED 200 | 10% of the unit value or AED 200 |
| Which ever is lower | Which ever is lower | Which ever is lower | ||
| Coverage | Manufacture Defects | Accidental and Liquid Damage, Cracked Screen | Accidental & Liquid Damage | Accidental & Liquid Damage |
| Depreciation for Replacement / GV | Replacement guarantee charges – 9%, EW 14% for 12 Months/EW 24% for 24 Months & EW 34% for 36 Months | 10% of the original product value | 1st YR 10%, 2nd YR 20% | 1st YR 10%, 2nd YR 20% |
| Replacement Condition | One time replacement under replacement guarantee | Only one time. After replacement warranty will be voided | Only one time, After repalcement the policy becomes void | Only one time, After repalcement the policy becomes void |
| Unlimited Software Support for 12 months | _ | _ | _ | Software installation & Troubleshooting |
| _ | _ | _ | Email Configuration | |
| _ | _ | _ | Data transfer & data Backup | |
| _ | _ | _ | Computer Tune ups | |
| _ | _ | _ | Support on virus removals | |
| _ | _ | _ | Health Checkup | |
| Learn More | Learn More | Learn More | Learn More |



